Classificação 2023

Publicidade:

Pilotos

Classificação PTS VITPOLE
1 Max Verstappen 119 3 2
2 Sergio Pérez 105 2 2
3 Fernando Alonso 75 0 0
4 Lewis Hamilton 56 0 0
5 Carlos Sainz Jr 44 0 0
6 George Russell 40 0 0
7 Charles Leclerc 34 0 1
8 Lance Stroll 27 0 0
9 Lando Norris 10 0 0
10 Pierre Gasly 8 0 0
11 Esteban Ocon 6 0 0
12 Nico Hulkenberg 6 0 0
13 Oscar Piastri 4 0 0
14 Valtteri Bottas 4 0 0
15 Guanyu Zhou 2 0 0
16 Kevin Magnussen 2 0 0
17 Yuki Tsunoda 2 0 0
18 Alexander Albon 1 0 0
19 Logan Sargeant 0 0 0
20 Nyck de Vries 0 0 0

Construtores

Classificação PTS VITPOLE
1 Red Bull 224 5 4
2 Aston Martin 102 0 0
3 Mercedes 96 0 0
4 Ferrari 78 0 1
5 Alpine 14 0 0
6 McLaren 14 0 0
7 Haas 8 0 0
8 Alfa Romeo 6 0 0
9 Alpha Tauri 2 0 0
10 Williams 1 0 0