Classificação de Pilotos

Publicidade:

Classificação PTS VITPOLE
1 Max Verstappen 364 12 8
2 Sergio Pérez 219 2 2
3 Fernando Alonso 170 0 0
4 Lewis Hamilton 164 0 1
5 Carlos Sainz Jr 117 0 1
6 Charles Leclerc 111 0 2
7 George Russell 109 0 0
8 Lando Norris 79 0 0
9 Lance Stroll 47 0 0
10 Pierre Gasly 37 0 0
11 Esteban Ocon 36 0 0
12 Oscar Piastri 36 0 0
13 Alexander Albon 21 0 0
14 Nico Hulkenberg 9 0 0
15 Valtteri Bottas 6 0 0
16 Guanyu Zhou 4 0 0
17 Yuki Tsunoda 3 0 0
18 Kevin Magnussen 2 0 0
19 Daniel Ricciardo 0 0 0
20 Liam Lawson 0 0 0
21 Logan Sargeant 0 0 0
22 Nyck de Vries 0 0 0
Ver Tabela dos Construtores